The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta decreased 1.6 percent in November from the previous month. The dollar fell against all major subindexes, posting the greatest loss against the Europe subindex, dropping 2.7 percent in November. The Pacific subindex fell 2 percent, followed by a 0.5 percent decline in both the Americas and Pacific-excluding-Japan subindexes. The classic subindex, which is the analogue of the original Atlanta index, was down 1.9 percent. The overall monthly index was 8.6 percent below its year-ago level. On a daily basis, the overall index was up 0.8 percent from the end of October to the end of November but remained 6.9 percent below its value at the end of November 2006.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: DECEMBER 2007 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 11/07 | 98.802 | 95.683 | 85.664 | 111.043 | 106.332 | 90.083 |
| 10/07 | 100.382 | 96.146 | 88.065 | 113.306 | 106.843 | 91.802 |
| 11/06 | 108.066 | 107.502 | 96.292 | 116.742 | 111.423 | 99.429 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 10/07–11/07 | –1.6 | –0.5 | –2.7 | –2.0 | –0.5 | –1.9 |
| 11/06–11/07 | –8.6 | –11.0 | –11.0 | –4.9 | –4.6 | –9.4 |
| 05/95–11/07 | 1.9 | –1.4 | –13.7 | 16.5 | 7.7 | –7.5 |
| Daily Data | ||||||
| Levels: | ||||||
| 11/30/07 | 99.680 | 97.924 | 85.791 | 110.987 | 106.274 | 90.998 |
| 10/31/07 | 98.890 | 93.995 | 86.660 | 112.473 | 105.895 | 90.422 |
| 11/30/06 | 107.125 | 108.116 | 93.549 | 115.444 | 110.494 | 98.312 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 10/31/07–11/30/07 | 0.8 | 4.2 | –1.0 | –1.3 | 0.4 | 0.6 |
| 11/30/06–11/30/07 | –6.9 | –9.4 | –8.3 | –3.9 | –3.8 | –7.4 |
| 05/08/95–11/30/07 | 4.1 | 1.4 | –11.3 | 17.8 | 7.8 | –5.4 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.