The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 2.3 percent in November from the previous month. The dollar posted the greatest increase in the Europe subindex with a 5.4 percent rise. The Americas subindex climbed 3.1 percent while the Pacific-excluding-Japan rose 1.8 percent. The Pacific index declined 0.2 percent. The classic subindex, which is the analogue of the original Atlanta index, was up 2.1 percent. The overall index was 12.8 percent above its year-ago level in November. On a daily basis, the overall index rose 17.3 percent from the low reached on March 18 to the end of November. The daily index was 12.7 percent above its value at the end of November 2007.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: DECEMBER 2008 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 11/08 | 111.489 | 119.030 | 101.790 | 110.812 | 116.457 | 100.646 |
| 10/08 | 108.985 | 115.492 | 96.576 | 111.016 | 114.371 | 98.576 |
| 11/07 | 98.802 | 95.683 | 85.664 | 111.043 | 106.332 | 90.083 |
| 04/08 (low) | 96.594 | 97.470 | 81.755 | 105.698 | 103.293 | 88.341 |
| Percent change: | ||||||
| 10/08–11/08 | 2.3 | 3.1 | 5.4 | –0.2 | 1.8 | 2.1 |
| 11/07–11/08 | 12.8 | 24.4 | 18.8 | –0.2 | 9.5 | 11.7 |
| 04/08–11/08 | 15.4 | 22.1 | 24.5 | 4.8 | 12.7 | 13.9 |
| Daily Data | ||||||
| Levels: | ||||||
| 11/28/08 | 112.308 | 121.063 | 102.169 | 110.837 | 117.782 | 101.182 |
| 10/31/08 | 110.422 | 117.441 | 100.822 | 110.115 | 114.146 | 100.099 |
| 11/30/07 | 99.680 | 97.924 | 85.791 | 110.987 | 106.274 | 90.998 |
| 03/18/08 (low) | 95.739 | 96.802 | 81.169 | 104.410 | 104.333 | 87.186 |
| Percent change: | ||||||
| 10/31/08–11/28/08 | 1.7 | 3.1 | 1.3 | 0.7 | 3.2 | 1.1 |
| 11/30/07–11/28/08 | 12.7 | 23.6 | 19.1 | –0.1 | 10.8 | 11.2 |
| 03/18/08–11/28/08 | 17.3 | 25.1 | 25.9 | 6.2 | 12.9 | 16.1 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.