In January the average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta declined 1.5 percent. The dollar fell on all subindexes. The largest drop was registered on the Pacific subindex, which declined 2.2 percent. The Pacific-excluding-Japan and European subindexes both recorded 2.0 percent declines, while the Americas measure waned 0.5 percent. The classic subindex, which is the analogue of the original Atlanta index, retreated 1.6 percent in January. The overall index in January was 0.6 percent higher than its year-ago level. On a daily basis, the overall index’s level at the end of January was down 2.0 percent from its reading at the end of December and was 0.1 percent below its level at the end of January 2005.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: FEBRUARY 2006 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 01/06 | 110.096 | 107.997 | 102.578 | 117.461 | 113.834 | 101.894 |
| 12/05 | 111.753 | 108.549 | 104.653 | 120.086 | 116.105 | 103.564 |
| 01/05 | 109.389 | 115.278 | 95.165 | 113.331 | 115.731 | 99.850 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 12/05–01/06 | –1.5 | –0.5 | –2.0 | –2.2 | –2.0 | –1.6 |
| 01/05–01/06 | 0.6 | –6.3 | 7.8 | 3.6 | –1.6 | 2.0 |
| 05/95–01/06 | 13.6 | 11.2 | 3.4 | 23.3 | 15.3 | 4.6 |
| Daily Data | ||||||
| Levels: | ||||||
| 01/31/06 | 109.575 | 106.720 | 102.215 | 117.621 | 113.144 | 101.511 |
| 12/30/05 | 111.811 | 108.928 | 105.183 | 119.466 | 115.484 | 103.570 |
| 01/31/05 | 109.638 | 115.849 | 95.531 | 113.189 | 115.324 | 100.246 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 12/30/05–01/31/06 | –2.0 | –2.0 | –2.8 | –1.5 | –2.0 | –2.0 |
| 01/31/05–01/31/06 | –0.1 | –7.9 | 7.0 | 3.9 | –1.9 | 1.3 |
| 05/08/95–01/31/06 | 14.5 | 10.5 | 5.7 | 24.8 | 14.8 | 5.5 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed’s Economic Review.