The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta increased 1.4 percent in January from the previous month. All subindexes were up more than 1 percent in January with the exception of the Pacific-excluding-Japan subindex, which gained only 0.2 percent. The Americas subindex rose 1.6 percent, followed by a 1.4 percent gain in the Europe measure and a 1.2 percent increase in the Pacific subindex. The classic subindex, which is the analogue of the original Atlanta index, was up 1.5 percent in January. The overall index in January was 1 percent below its year-ago level. On a daily basis, the overall index increased 1.2 percent from the end of December 2006 to the end of January but was 0.3 percent lower than its value at the end of January 2006.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: FEBRUARY 2007 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 01/07 | 109.006 | 110.080 | 95.254 | 117.437 | 110.510 | 100.517 |
| 12/06 | 107.545 | 108.386 | 93.961 | 116.050 | 110.306 | 99.009 |
| 01/06 | 110.096 | 107.997 | 102.578 | 117.461 | 113.834 | 101.894 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 12/06–01/07 | 1.4 | 1.6 | 1.4 | 1.2 | 0.2 | 1.5 |
| 01/06–01/07 | –1.0 | 1.9 | –7.1 | 0.0 | –2.9 | –1.4 |
| 05/95–01/07 | 12.5 | 13.4 | –4.0 | 23.2 | 11.9 | 3.2 |
| Daily Data | ||||||
| Levels: | ||||||
| 01/31/07 | 109.265 | 110.461 | 95.218 | 117.789 | 110.708 | 100.719 |
| 12/29/06 | 108.015 | 108.928 | 94.091 | 116.708 | 110.261 | 99.613 |
| 01/31/06 | 109.575 | 106.720 | 102.215 | 117.621 | 113.144 | 101.511 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 12/29/06–01/31/07 | 1.2 | 1.4 | 1.2 | 0.9 | 0.4 | 1.1 |
| 01/31/06–01/31/07 | –0.3 | 3.5 | –6.8 | 0.1 | –2.2 | –0.8 |
| 05/08/95–01/31/07 | 14.1 | 14.4 | –1.5 | 25.0 | 12.3 | 4.7 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.