The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta was down 0.5 percent in December from the previous month. All subindexes declined in December except for the Americas subindex, which gained 0.8 percent. The Europe subindex dropped 2.4 percent, followed by a 1 percent decline in the Pacific-excluding-Japan measure and a 0.6 percent decrease in the Pacific subindex. The classic subindex, which is the analogue of the original Atlanta index, declined 0.4 percent in December. The overall index in December was 3.8 percent below its level a year ago. On a daily basis, the overall index was up 0.8 percent at the end of December from its reading at the end of November but was 3.4 percent lower than its value at the end of December 2005.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: JANUARY 2007 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 12/06 | 107.545 | 108.386 | 93.961 | 116.050 | 110.306 | 99.009 |
| 11/06 | 108.066 | 107.502 | 96.292 | 116.742 | 111.423 | 99.429 |
| 12/05 | 111.753 | 108.549 | 104.653 | 120.086 | 116.105 | 103.564 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 11/06–12/06 | –0.5 | 0.8 | –2.4 | –0.6 | –1.0 | –0.4 |
| 12/05–12/06 | –3.8 | –0.2 | –10.2 | –3.4 | –5.0 | –4.4 |
| 05/95–12/06 | 11.0 | 11.6 | –5.3 | 21.8 | 11.7 | 1.6 |
| Daily Data | ||||||
| Levels: | ||||||
| 12/29/06 | 108.015 | 108.928 | 94.091 | 116.708 | 110.261 | 99.613 |
| 11/30/06 | 107.125 | 108.116 | 93.549 | 115.444 | 110.494 | 98.312 |
| 12/30/05 | 111.811 | 108.928 | 105.183 | 119.466 | 115.484 | 103.570 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 11/30/06–12/29/06 | 0.8 | 0.8 | 0.6 | 1.1 | –0.2 | 1.3 |
| 12/30/05–12/29/06 | –3.4 | 0.0 | –10.5 | –2.3 | –4.5 | –3.8 |
| 05/08/95–12/29/06 | 12.8 | 12.8 | 2.7 | 23.8 | 11.9 | 3.5 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.