In June the average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta declined 1.2 percent, its first decline after four consecutive monthly gains. The dollar was down on all submeasures, with a 1.5 percent decline on the European subindex leading the way. The Americas subindex registered a 1.3 percent decline while the Pacific subindex registered a 1.1 percent decline. The Pacific-excluding-Japan subindex declined a modest 0.1 percent in June. The classic subindex, which is the analogue of the original Atlanta index, was down 1.3 percent in June. The overall index in June was 1.6 percent lower than its year-ago level. On a daily basis, the overall indexs level at the end of June was 0.3 percent below its reading at the end of May and was 2.3 percent below its level at the end of June 2003.
The Atlanta Fed index is based on 199597 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: JULY 2004 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 06/04 | 116.491 | 124.714 | 101.579 | 118.937 | 120.701 | 107.015 |
| 05/04 | 117.965 | 126.335 | 103.154 | 120.251 | 120.858 | 108.477 |
| 06/03 | 118.425 | 120.981 | 107.109 | 123.933 | 122.578 | 110.464 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 05/0406/04 | -1.2 | -1.3 | -1.5 | -1.1 | -0.1 | -1.3 |
| 06/0306/04 | -1.6 | 3.1 | -5.2 | -4.0 | -1.5 | -3.1 |
| 05/9506/04 | 20.2 | 28.5 | 2.4 | 24.8 | 22.2 | 9.8 |
| Daily Data | ||||||
| Levels: | ||||||
| 06/30/04 | 116.291 | 124.089 | 101.580 | 118.982 | 120.781 | 106.640 |
| 05/28/04 | 116.606 | 125.274 | 101.105 | 119.049 | 120.325 | 107.125 |
| 06/30/03 | 119.061 | 120.956 | 108.526 | 124.713 | 122.779 | 111.249 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 05/28/0406/30/04 | -0.3 | -0.9 | 0.5 | -0.1 | 0.4 | -0.5 |
| 06/30/0306/30/04 | -2.3 | 2.6 | -6.4 | -4.6 | -1.6 | -4.1 |
| 05/08/9506/30/04 | 21.5 | 28.5 | 5.0 | 26.3 | 22.5 | 10.8 |
Based on 199597 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed’s Economic Review.
Atlanta Fed Dollar Indexes Table: History