The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 0.3 percent in May after reaching a record low in the series' history in April. The dollar gained 1.3 percent in both the Europe and Pacific subindexes and rose 1 percent in the Pacific-excluding-Japan subindex from the month before. The Americas subindex showed the dollar falling 1.2 percent in May. The classic subindex, which is the analogue of the original Atlanta index, was up 0.4 percent. The overall index was 9.2 percent below its year-ago level. On a daily basis, the overall index rose 1 percent from the low reached on March 18 to the end of May. The daily index was 8.2 percent below its value at the end of May 2007.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: JUNE 2008 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 05/08 | 96.889 | 96.271 | 82.807 | 107.023 | 104.316 | 88.737 |
| 04/08 | 96.594 | 97.470 | 81.755 | 105.698 | 103.293 | 88.341 |
| 05/07 | 106.749 | 107.317 | 92.165 | 116.269 | 109.616 | 98.206 |
| 04/08 (low) | 96.594 | 97.470 | 81.755 | 105.698 | 103.293 | 88.341 |
| Percent change: | ||||||
| 04/08–05/08 (month–month) | 0.3 | –1.2 | 1.3 | 1.3 | 1.0 | 0.4 |
| 05/07–05/08 | –9.2 | –10.3 | –10.2 | –8.0 | –4.8 | –9.6 |
| 04/08–05/08 (low–current month) | 0.3 | –1.2 | 1.3 | 1.3 | 1.0 | 0.4 |
| Daily Data | ||||||
| Levels: | ||||||
| 05/30/08 | 96.652 | 95.531 | 82.640 | 107.273 | 103.969 | 88.623 |
| 04/30/08 | 97.031 | 97.198 | 82.557 | 106.615 | 103.525 | 88.807 |
| 05/31/07 | 105.276 | 102.293 | 92.601 | 117.180 | 109.275 | 97.034 |
| 03/18/08 (low) | 95.739 | 96.802 | 81.169 | 104.410 | 104.333 | 87.186 |
| Percent change: | ||||||
| 04/30/08–05/30/08 | –0.4 | –1.7 | 0.1 | 0.6 | 0.4 | –0.2 |
| 05/31/07–05/30/08 | –8.2 | –6.6 | –10.8 | –8.5 | –4.9 | –8.7 |
| 03/18/08–05/30/08 | 1.0 | –1.3 | 1.8 | 2.7 | –0.3 | 1.6 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.