In February the average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 0.4 percent. The dollar was up modestly on all subindexes, except for the Pacific-excluding-Japan, which declined 0.6 percent in February. The European subindex registered a 0.6 percent increase, while the Americas and Pacific subindexes both rose 0.3 percent. The classic subindex, which is the analogue of the original Atlanta index, rose 0.6 percent in February. The overall index in February was 3.5 percent lower than its year-ago level. On a daily basis, the overall index’s level at the end of February was down 0.9 percent from its reading at the end of January and was 5.4 percent below its level at the end of February 2004.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: MARCH 2005 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 02/05 | 109.785 | 115.635 | 95.715 | 113.667 | 115.075 | 100.499 |
| 01/05 | 109.389 | 115.278 | 95.165 | 113.331 | 115.731 | 99.850 |
| 02/04 | 113.759 | 121.476 | 98.210 | 117.048 | 119.547 | 104.648 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 01/05–02/05 | 0.4 | 0.3 | 0.6 | 0.3 | -0.6 | 0.6 |
| 02/04–02/05 | -3.5 | -4.8 | -2.5 | -2.9 | -3.7 | -4.0 |
| 05/95–02/05 | 13.3 | 19.1 | -3.5 | 19.3 | 16.6 | 3.1 |
| Daily Data | ||||||
| Levels: | ||||||
| 02/28/05 | 108.655 | 114.811 | 93.789 | 112.774 | 114.072 | 99.346 |
| 01/31/05 | 109.638 | 115.849 | 95.531 | 113.189 | 115.324 | 100.246 |
| 02/27/04 | 114.889 | 121.169 | 99.562 | 118.464 | 120.021 | 105.849 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 01/31/05–02/28/05 | -0.9 | -0.9 | -1.8 | -0.4 | -1.1 | -0.9 |
| 02/27/04–02/28/05 | -5.4 | -6.0 | -5.8 | -4.8 | -5.0 | -6.1 |
| 05/08/95–02/28/05 | 13.5 | 18.9 | -3.0 | 19.7 | 15.7 | 3.2 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed’s Economic Review.