The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta decreased 0.9 percent in February from the previous month. The dollar posted the greatest loss against the Americas and Pacific-excluding-Japan subindexes, falling 1.2 percent on both. The dollar dropped 1 percent against the Pacific and 0.1 percent against the Europe subindex. The classic subindex, which is the analogue of the original Atlanta index, was down 0.8 percent since January. The overall index was 9.3 percent below its year-ago level. On a daily basis, the overall index declined 1.9 percent from the end of January to the end of February and was 10.6 percent below its value at the end of February 2007.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: MARCH 2008 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 02/08 | 98.635 | 97.310 | 86.199 | 108.322 | 104.616 | 90.170 |
| 01/08 | 99.504 | 98.517 | 86.326 | 109.410 | 105.860 | 90.875 |
| 02/07 | 108.753 | 109.755 | 94.779 | 117.415 | 110.443 | 100.250 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 01/08–02/08 | –0.9 | –1.2 | –0.1 | –1.0 | –1.2 | –0.8 |
| 02/07–02/08 | –9.3 | –11.3 | –9.1 | –7.7 | –5.3 | –10.1 |
| 05/95–02/08 | 1.8 | 0.2 | –13.1 | 13.7 | 6.0 | –7.5 |
| Daily Data | ||||||
| Levels: | ||||||
| 02/29/08 | 96.873 | 95.855 | 84.032 | 106.485 | 103.544 | 88.386 |
| 01/31/08 | 98.720 | 97.731 | 85.594 | 108.563 | 105.208 | 90.161 |
| 02/28/07 | 108.390 | 110.234 | 93.890 | 116.548 | 110.450 | 99.633 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 01/31/08–02/29/08 | –1.9 | –1.9 | –1.8 | –1.9 | –1.6 | –2.0 |
| 02/28/07–02/29/08 | –10.6 | –13.0 | –10.5 | –8.6 | –6.3 | –11.3 |
| 05/08/95–02/29/08 | 1.2 | –0.7 | –13.1 | 13.0 | 5.0 | –8.2 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.