In April the average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 0.7 percent, its third consecutive monthly gain. The dollar rose 2.0 percent on the European subindex and 1.3 percent on the Americas subindex but declined 0.6 percent on the Pacific subindex and 0.4 percent on the Pacific-excluding-Japan subindex. The classic subindex, which is the analogue of the original Atlanta index, was up 0.6 percent in April. The overall index in April was 6.3 percent lower than its year-ago level. On a daily basis, the overall indexs level at the end of April was 3.2 percent above its reading at the end of March, but remained 3.5 percent below its level at the end of April 2003.
The Atlanta Fed index is based on 199597 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: MAY 2004 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 04/04 | 115.668 | 122.911 | 103.060 | 117.397 | 119.416 | 106.446 |
| 03/04 | 114.829 | 121.298 | 101.040 | 118.089 | 119.946 | 105.847 |
| 04/03 | 123.441 | 127.886 | 114.460 | 125.703 | 124.419 | 115.689 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 03/0404/04 | 0.7 | 1.3 | 2.0 | -0.6 | -0.4 | 0.6 |
| 04/0304/04 | -6.3 | -3.9 | -10.0 | -6.6 | -4.0 | -8.0 |
| 05/9504/04 | 19.3 | 26.6 | 3.9 | 23.2 | 20.9 | 9.2 |
| Daily Data | ||||||
| Levels: | ||||||
| 04/30/04 | 117.250 | 125.161 | 103.527 | 119.176 | 120.397 | 107.970 |
| 03/31/04 | 113.598 | 120.703 | 100.640 | 115.621 | 119.055 | 104.308 |
| 04/30/03 | 121.442 | 125.009 | 111.588 | 125.057 | 123.930 | 114.064 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 03/31/0404/30/04 | 3.2 | 3.7 | 2.9 | 3.1 | 1.1 | 3.5 |
| 04/30/0304/30/04 | -3.5 | 0.1 | -7.2 | -4.7 | -2.9 | -5.3 |
| 05/08/9504/30/04 | 22.5 | 29.6 | 7.1 | 26.5 | 22.1 | 12.2 |
Based on 199597 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed’s Economic Review.
Atlanta Fed Dollar Indexes Table: History