The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta declined 1.3 percent in April from the previous month. Except for the Pacific subindex, which increased 0.2 percent, all other subindexes were lower in April. The Americas subindex fell 2.4 percent, followed by a 1.9 percent decline in the Europe subindex and a 0.7 percent decrease in the Pacific-excluding-Japan measure. The classic subindex, which is the analogue of the original Atlanta index, declined 1.2 percent in April. The overall index in April was down 3 percent from a year ago. On a daily basis, the overall index fell 1.4 percent from the end of March to the end of April and was 2 percent below its level at the end of April 2006.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: MAY 2007 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 04/07 | 106.749 | 107.317 | 92.165 | 116.269 | 109.616 | 98.206 |
| 03/07 | 108.114 | 109.914 | 93.953 | 116.061 | 110.364 | 99.428 |
| 04/06 | 110.016 | 108.334 | 101.725 | 117.464 | 112.761 | 101.396 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 03/07–04/07 | –1.3 | –2.4 | –1.9 | 0.2 | –0.7 | –1.2 |
| 04/06–04/07 | –3.0 | –0.9 | –9.4 | –1.0 | –2.8 | –3.1 |
| 05/95–04/07 | 10.1 | 10.5 | –7.1 | 22.0 | 11.0 | 0.8 |
| Daily Data | ||||||
| Levels: | ||||||
| 04/30/07 | 105.885 | 105.416 | 91.300 | 116.489 | 109.642 | 97.337 |
| 03/30/07 | 107.381 | 108.687 | 93.058 | 115.936 | 109.967 | 98.771 |
| 04/28/06 | 108.040 | 106.864 | 98.827 | 115.517 | 111.797 | 99.271 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 03/30/07–04/30/07 | –1.4 | –3.0 | –1.9 | 0.5 | –0.3 | –1.5 |
| 04/28/06–04/30/07 | –2.0 | –1.4 | –7.6 | 0.8 | –1.9 | –1.9 |
| 05/08/95–04/30/07 | 10.6 | 9.2 | –5.6 | 23.6 | 11.2 | 1.1 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.