The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 7 percent in October from the previous month. The dollar gained in all the major subindexes, posting the greatest increase in the Americas subindex with a 14.3 percent rise. The Europe subindex climbed 7.5 percent while the Pacific and the Pacific-excluding-Japan rose 0.3 and 5.1 percent, respectively. The classic subindex, which is the analogue of the original Atlanta index, was up 5.5 percent. The overall index was 8.6 percent below its year-ago level in October. On a daily basis, the overall index rose 15.3 percent from the low reached on March 18 to the end of October. The daily index was 11.7 percent above its value at the end of October 2007.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: NOVEMBER 2008 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 10/08 | 108.980 | 115.479 | 96.576 | 111.016 | 114.371 | 98.572 |
| 09/08 | 101.814 | 101.012 | 89.863 | 110.659 | 108.801 | 93.472 |
| 10/07 | 100.382 | 96.146 | 88.065 | 113.306 | 106.843 | 91.802 |
| 04/08 (low) | 96.594 | 97.470 | 81.755 | 105.698 | 103.293 | 88.341 |
| Percent change: | ||||||
| 09/08–10/08 | 7.0 | 14.3 | 7.5 | 0.3 | 5.1 | 5.5 |
| 10/07–10/08 | 8.6 | 20.1 | 9.7 | –2.0 | 7.0 | 7.4 |
| 04/08–10/08 | 12.8 | 18.5 | 18.1 | 5.0 | 10.7 | 11.6 |
| Daily Data | ||||||
| Levels: | ||||||
| 10/31/08 | 110.422 | 117.441 | 100.822 | 110.115 | 114.146 | 100.099 |
| 09/30/08 | 102.876 | 102.283 | 91.292 | 111.244 | 110.232 | 94.138 |
| 10/31/07 | 98.890 | 93.995 | 86.660 | 112.473 | 105.895 | 90.422 |
| 03/18/08 (low) | 95.739 | 96.802 | 81.169 | 104.410 | 104.333 | 87.186 |
| Percent change: | ||||||
| 09/30/08–10/31/08 | 7.3 | 14.8 | 10.4 | –1.0 | 3.6 | 6.3 |
| 10/31/07–10/31/08 | 11.7 | 24.9 | 16.3 | –2.1 | 7.8 | 10.7 |
| 03/18/08–10/31/08 | 15.3 | 21.3 | 24.2 | 5.5 | 9.4 | 14.8 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.