The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta rose 0.4 percent in September from the previous month. The dollar gained on all subindexes except the Pacific-excluding-Japan measure, which declined 0.1 percent. The Europe subindex increased 1.4 percent, followed by a 0.4 percent gain in the Pacific subindex and a 0.2 percent increase in the Americas subindex. The classic subindex, which is the analogue of the original Atlanta index, rose 0.3 percent. The overall index in September was 1.9 percent below its year-ago level. On a daily basis, the overall index was up 0.6 percent at the end of September from its reading at the end of August and was 2.1 percent below its level at the end of September 2005.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: OCTOBER 2006 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 09/06 | 108.254 | 106.512 | 97.566 | 117.408 | 112.577 | 99.509 |
| 08/06 | 107.834 | 106.283 | 96.225 | 116.945 | 112.689 | 99.201 |
| 09/05 | 110.380 | 110.030 | 101.390 | 116.927 | 115.939 | 101.864 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 08/06–09/06 | 0.4 | 0.2 | 1.4 | 0.4 | –0.1 | 0.3 |
| 09/05–09/06 | –1.9 | –3.2 | –3.8 | 0.4 | –2.9 | –2.3 |
| 05/95–09/06 | 11.7 | 9.7 | –1.7 | 23.2 | 14.0 | 2.1 |
| Daily Data | ||||||
| Levels: | ||||||
| 09/29/06 | 108.438 | 106.414 | 97.925 | 117.774 | 112.652 | 99.710 |
| 08/31/06 | 107.797 | 105.632 | 96.911 | 117.537 | 112.693 | 99.122 |
| 09/30/05 | 110.757 | 108.822 | 103.034 | 118.107 | 116.439 | 102.346 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 08/31/06–09/29/06 | 0.6 | 0.7 | 1.0 | 0.2 | 0.0 | 0.6 |
| 09/30/05–09/29/06 | –2.1 | –2.2 | –5.0 | –0.3 | –3.3 | –2.6 |
| 05/08/95–09/29/06 | 13.3 | 10.2 | 1.3 | 25.0 | 14.3 | 3.6 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed’s Economic Review.