The average monthly value for the trade-weighted dollar index of 15 major currencies tracked by the Federal Reserve Bank of Atlanta decreased 1.5 percent in September from the previous month. The dollar fell against all major subindexes, posting the greatest loss against the Americas subindex, falling 2.1 percent there. The Europe subindex dropped 1.6 percent, followed by 0.9 percent in the Pacific subindex and 0.6 percent in the Pacific-excluding-Japan subindex. The classic subindex, which is the analogue of the original Atlanta index, was down 1.7 percent in September. The overall index was 5.1 percent below its year-ago level. On a daily basis, the overall index decreased 3 percent from the end of August to the end of September and was down 6.8 percent from its value at the end of September 2006.
The Atlanta Fed index is based on 1995–97 bilateral trade weights for 15 currencies. The European subindex includes the European Monetary Union, Switzerland and the United Kingdom. The Pacific subindex includes Australia, China, Hong Kong, Japan, Malaysia, Singapore, South Korea and Taiwan. The Americas subindex includes Brazil, Canada and Mexico. The overall dollar index includes the Saudi Arabian riyal along with the foregoing 14 currencies. The classic subindex includes the European Monetary Union, Switzerland, the United Kingdom, Australia, China, Hong Kong, Japan, Singapore, South Korea, Taiwan, Saudi Arabia and Canada. All figures are indexes and not actual exchange rates. A rise in the index or subindex reflects a strengthening of the dollar against currencies included.
| ATLANTA FED DOLLAR INDEXES: OCTOBER 2007 UPDATE (1995 = 100) |
||||||
| Atlanta Fed Overall Index |
Monthly Subindexes |
|||||
| Americas | Europe | Pacific | Pacific excluding Japan |
Classic | ||
| Monthly Averages | ||||||
| Levels: | ||||||
| 09/07 | 102.723 | 100.284 | 89.841 | 114.102 | 108.660 | 93.909 |
| 08/07 | 104.317 | 102.467 | 91.336 | 115.164 | 109.267 | 95.540 |
| 09/06 | 108.254 | 106.512 | 97.566 | 117.408 | 112.577 | 99.509 |
| 05/95 (low) | 96.925 | 97.085 | 99.231 | 95.303 | 98.733 | 97.435 |
| Percent change: | ||||||
| 08/07–09/07 | –1.5 | –2.1 | –1.6 | –0.9 | –0.6 | –1.7 |
| 09/06–09/07 | –5.1 | –5.8 | –7.9 | –2.8 | –3.5 | –5.6 |
| 05/95–09/07 | 6.0 | 3.3 | –9.5 | 19.7 | 10.1 | –3.6 |
| Daily Data | ||||||
| Levels: | ||||||
| 09/28/07 | 101.040 | 97.860 | 88.156 | 113.204 | 107.260 | 92.323 |
| 08/31/07 | 104.148 | 102.327 | 91.227 | 114.906 | 109.439 | 95.349 |
| 09/29/06 | 108.438 | 106.414 | 97.925 | 117.774 | 112.652 | 99.710 |
| 05/08/95 (low) | 95.740 | 96.549 | 96.705 | 94.236 | 98.571 | 96.238 |
| Percent change: | ||||||
| 08/31/07–09/28/07 | –3.0 | –4.4 | –3.4 | –1.5 | –2.0 | –3.2 |
| 09/29/06–09/28/07 | –6.8 | –8.0 | –10.0 | –3.9 | –4.8 | –7.4 |
| 05/08/95–09/28/07 | 5.5 | 1.4 | –8.8 | 20.1 | 8.8 | –4.1 |
Based on 1995–97 bilateral trade weights for 15 currencies. Technical details of country selection, weighting and index construction are available in the June/July 1986, Summer 1987, September/October 1990 and Third Quarter 1999 issues of the Atlanta Fed's Economic Review.