| University | Center Name |
| Alabama | |
| Auburn University | College of Business |
| Auburn University | Economic & Community Development Institute |
| Jacksonville State University | The Center for Economic Development |
| Jacksonville State University | College of Commerce & Business Administration |
| Tuskegee University | College of Business and Information Science |
| University of Alabama | Alabama Center for Real Estate |
| University of Alabama | Center for Business and Economic Research |
| University of Alabama in Huntsville | Center for Management and Economic Research |
| University of South Alabama | Center for Business & Economic Research |
| University of South Alabama | Center of Real Estate Studies |
| Alabama Development Office | |
| Economic Development Partnership of Alabama | |
| Florida | |
| Florida Gulf Coast University | Regional Economic Research Institute |
| Florida Institute of Technology | College of Business |
| Florida International University | Metropolitan Center |
| Florida State University | The Center for Economic Forecasting and Analysis |
| Florida State University | The Center for Real Estate Education and Research |
| Florida State University | Department of Economics |
| Jacksonville University | Davis College of Business |
| University of Central Florida (Orlando) | Institute for Economic Competitiveness |
| University of Florida | Bureau of Economic and Business Research |
| University of Miami | Rosenstiel School of Marine & Atmospheric Science |
| University of North Florida (Jacksonville) | Local Economic Indicators Project |
| University of Tampa | John H. Sykes College of Business |
| University of West Florida (Pensacola) | The Haas Center for Business Research and Economic Development |
| Florida Economic Development Council Inc. | |
| Georgia | |
| Armstrong Atlantic State University | Center for Regional Analysis |
| Augusta State University | James M. Hull College of Business |
| Clayton State University | School of Business |
| Columbus State University | Turner College of Business and Computer Science |
| Dalton State College | Center for Economic Research and Entrepreneurship |
| Georgia Southern University | Bureau of Business Research and Economic Development |
| Georgia State University | Economic Forecasting Center |
| Kennesaw State University | Econometric Center, Coles College of Business |
| Macon State College | Center of Economic Analysis |
| Mercer University | Business & Education Academic Building, Room 256 |
| South Georgia College | Department of Business and Social Science |
| University of Georgia | Selig Center for Economic Growth |
| University of West Georgia | Economics Department |
| Valdosta State University | Harley Langdale Jr. College of Business Administration |
| Georgia Department of Economic Development | |
| The Southern Economic Development Council Inc. | |
| Louisiana | |
| Louisiana State University | Center for Energy Studies |
| Louisiana State University | Division of Economic Development & Forecasting |
| McNeese State University | College of Business |
| Southeastern Louisiana University (Hammond) | Business Research Center |
| University of New Orleans | Division of Business and Economic Research |
| Louisiana Economic Development | |
| Mississippi | |
| Jackson State University | Bureau of Business & Economic Research |
| Mississippi State Institutions of Higher Learning | Board of Trustees of State Institutions of Higher Learning |
| Mississippi State University | Department of Economics and Finance |
| University of Southern Mississippi | Bureau of Business and Economic Research |
| Mississippi Development Authority | |
| Tennessee | |
| East Tennessee State University | Bureau of Business and Economic Research |
| East Tennessee State University | Department of Economics & Finance |
| Middle Tennessee State University | Business and Economic Research Center |
| Middle Tennessee State University | Office of Consumer Research |
| Tennessee State University | Office of Business & Economic Research |
| Tennessee Tech University | Department of Economics, Finance, and Marketing |
| University of Tennessee | 315 Guerry Center |
| University of Tennessee | Institute of Agriculture |
| University of Tennessee | Center for Business and Economic Research |
| Tennessee Valley Authority | |
| Virginia | |
| The Council for Community and Economic Research | |
November 16, 2012