September 29–30, 2011
Federal Reserve Bank of Atlanta
The Atlanta Fed's Center for Human Capital Studies will host its second annual conference September 29–30, 2011. The theme is "Employment and Education" with a focus on the role that education can play in the current employment environment.
| Thursday, September 29, 2011 | |
| Luncheon | |
| 1:00 | Welcome and opening remarks Dennis P. Lockhart, President and CEO, Federal Reserve Bank of Atlanta Melinda Pitts*, Federal Reserve Bank of Atlanta |
| Session 1 Moderator Melinda Pitts*, Federal Reserve Bank of Atlanta |
|
| 1:15 | "Occupational Tasks and Changes in the Wage Structure" Thomas Lemieux, University of British Columbia Coauthors Sergio Firpo, São Paulo School of Economics, FGV Nicole M. Fortin, University of British Columbia Discussant Barry Hirsch, Georgia State University |
| 2:15 | "Measuring Mismatch in the U.S. Labor Market" Giovanni Violante, New York University Coauthors Ayşegül Şahin, Federal Reserve Bank of New York Joseph Song, Federal Reserve Bank of New York Giorgio Topa, Federal Reserve Bank of New York and IZA Discussant Marianna Kudlyak, Federal Reserve Bank of Richmond |
| 3:15 | Break |
| 3:35 | "The For-Profit Postsecondary School Sector: Nimble Critters or Agile Predators?" David Deming, Harvard University Coauthors Claudia Goldin, Harvard University Larry Katz, Harvard University Discussant Chris Foote, Federal Reserve Bank of Boston |
| 4:35 | "The Impact of Postsecondary Remediation using a Regression Discontinuity Approach: Addressing Endogenous Sorting and Noncompliance" Bridget Terry Long, Harvard University Coauthor Juan Carlos Calcagno, Community College Research Center (CCRC), Teachers College, Columbia University Discussant Larry Singell, Indiana University |
| 5:45 | Reception |
| 6:15 | Dinner Speaker "On the Value of Post-secondary Education" Cecilia Rouse, Princeton University |
| Friday, September 30, 2011 | |
| 8:00 a.m. | Continental breakfast |
| Session 2 Moderator David Frisvold*, Emory University |
|
| 8:30 | "The Impact of the Great Migration on the Mortality of African Americans: Evidence from the Deep South" Dan Black, University of Chicago Coauthors Seth G. Sanders, Duke University Evan J. Taylor, University of Michigan Lowell J. Taylor, Carnegie Mellon and NORC Discussant Tim Sass, Georgia State University |
| 9:30 | "Experimental Evidence on the Effect of Childhood Investments on Postsecondary Attainment and Degree Completion" Susan Dynarski, University of Michigan Coauthors Joshua Hyman, University of Michigan Diane Whitmore, Northwestern University Discussant Lisa Kahn, Yale University |
| 10:30 | Break |
| 10:50 | "The Labor Market Returns to a Private Two-Year College Education" Stephanie Cellini, George Washington University Coauthor Latika Chaudhary, Scripps College Discussant Rob Valetta, Federal Reserve Bank of San Francisco |
| Noon | Lunch Speaker "Community Colleges during Periods of Economic Crisis: Miami Dade College a Case in Point" Rolando Montoya, College Provost, Miami Dade College [Presentation] |
| 1:30 p.m. | "Heterogeneity in Human Capital Investments: High School Curriculum, College Major, and Careers" Joseph Altonji, Yale University Coauthors Erica Blum, Yale University Costis Meghir, Yale University Discussant Bob Triest, Federal Reserve Bank of Boston |
| 2:30 p.m. | Roundtable discussion Moderator Richard Rogerson*, Princeton University |
| 3:30 p.m. | Adjournment |
| *Conference organizers | |