![]() Vol. 22, No. 1, First Quarter 2009 |
Data Bank |
|
HOME MORTGAGE DISCLOSURE ACT1 |
||||||||||
| 2006 | 2007 | |||||||||
|
Apps. Received3
|
Loans
Originated (number) |
Apps.
Denied (number) |
Nonbank4
Apps. Received |
Nonbank
Apps. Denied |
Apps. Received
|
Loans
Originated (number) |
Apps.
Denied (number) |
Nonbank
Apps. Received |
Nonbank
Apps. Denied |
|
| Alabama Metro Areas | ||||||||||
| 2,525 | 1,129 | 926 | 2,133 | 750 | 2,496 | 1,056 | 969 | 1,638 | 624 | |
| Moderate income tracts | 21,704 | 10,725 | 7,077 | 20,027 | 6,558 | 20,843 | 9,445 | 7,627 | 15,363 | 5,136 |
| Middle income tracts | 63,012 | 34,879 | 16,362 | 58,329 | 15,382 | 60,533 | 31,411 | 17,599 | 48,953 | 11,949 |
| Upper income tracts | 41,839 | 25,615 | 7,521 | 37,843 | 7,515 | 37,605 | 21,601 | 8,304 | 31,971 | 5,816 |
| Florida Metro Areas | ||||||||||
| Low income tracts | 16,139 | 7,898 | 4,930 | 27,724 | 8,874 | 14,559 | 6,041 | 5,490 | 16,951 | 6,754 |
| Moderate income tracts | 180,239 | 93,340 | 48,731 | 267,289 | 70,918 | 147,823 | 63,053 | 51,939 | 155,218 | 53,144 |
| Middle income tracts | 507,171 | 281,582 | 116,247 | 653,428 | 149,087 | 412,822 | 194,326 | 126,060 | 392,811 | 119,469 |
| Upper income tracts | 266,195 | 155,866 | 52,674 | 318,405 | 65,302 | 219,621 | 114,294 | 55,114 | 199,583 | 55,375 |
| Georgia Metro Areas | ||||||||||
| Low income tracts | 16,008 | 7,664 | 5,146 | 20,874 | 7,697 | 14,119 | 6,141 | 5,101 | 11,252 | 4,995 |
| Moderate income tracts | 67,924 | 35,057 | 19,606 | 76,338 | 22,523 | 62,993 | 29,668 | 20,912 | 46,331 | 16,130 |
| Middle income tracts | 190,618 | 104,818 | 48,382 | 202,262 | 51,874 | 176,392 | 86,919 | 53,707 | 130,025 | 38,741 |
| Upper income tracts | 124,105 | 76,644 | 22,384 | 109,431 | 21,973 | 109,878 | 62,529 | 24,325 | 72,495 | 17,125 |
| Louisiana Metro Areas | ||||||||||
| Low income tracts | 3,422 | 1,620 | 1,230 | 2,995 | 1,035 | 3,785 | 1,667 | 1,479 | 2,347 | 853 |
| Moderate income tracts | 17,955 | 8,710 | 6,129 | 15,453 | 4,670 | 18,900 | 8,765 | 6,873 | 11,300 | 3,833 |
| Middle income tracts | 55,292 | 30,975 | 14,322 | 43,783 | 11,210 | 55,610 | 29,369 | 16,430 | 33,203 | 8,510 |
| Upper income tracts | 45,411 | 28,418 | 8,725 | 32,615 | 6,264 | 42,574 | 24,987 | 9,670 | 25,362 | 4,751 |
| Mississippi Metro Areas | ||||||||||
| Low income tracts | 703 | 346 | 242 | 617 | 284 | 645 | 287 | 266 | 316 | 146 |
| Moderate income tracts | 6,613 | 3,654 | 1,932 | 6,017 | 2,286 | 6,794 | 3,495 | 2,271 | 3,782 | 1,478 |
| Middle income tracts | 24,846 | 14,963 | 5,636 | 19,578 | 5,675 | 24,393 | 14,130 | 6,131 | 15,205 | 3,968 |
| Upper income tracts | 17,705 | 11,499 | 2,976 | 13,254 | 3,351 | 15,679 | 9,707 | 3,217 | 9,512 | 2,177 |
| Tennessee Metro Areas | ||||||||||
| Low income tracts | 5,704 | 2,772 | 1,858 | 5,983 | 2,372 | 5,266 | 2,398 | 1,922 | 3,484 | 1,411 |
| Moderate income tracts | 32,105 | 17,386 | 8,827 | 28,852 | 9,808 | 30,065 | 14,860 | 10,009 | 18,687 | 6,332 |
| Middle income tracts | 112,160 | 65,075 | 26,102 | 94,173 | 25,710 | 103,839 | 56,589 | 28,494 | 70,261 | 18,117 |
| Upper income tracts | 62,075 | 39,245 | 10,905 | 45,294 | 9,692 | 53,911 | 32,214 | 11,810 | 34,557 | 7,111 |
1 Access www.ffiec.gov/hmda for more Home Mortgage Disclosure Act data, including data on applicant characteristics. |
||||||||||