<!--
If you're seeing this, you've clicked on the link for the Atlanta
Fed's EconSouth Now Podcast subscription. This file is not 
meant to be read by a web browser directly. Instead you are meant 
to copy the URL for the file, which is:

http://www.frbatlanta.org/rss/EconSouthNow.xml

and paste it into your RSS reader or podcast program.
-->
	<rss version="2.0">
	<channel>
<title>Atlanta Fed EconSouth Now</title>
<link>http://www.frbatlanta.org/rss/EconSouthNow.cfm</link>
<description>The Federal Reserve Bank of Atlanta offers podcasts that focus on the Southeast's economy. Users can subscribe to the podcast feeds and listen to the podcast on any digital audio player. Feeds will be provided every two months.</description>
<language>en-us</language>
<docs>http://www.frbatlanta.org/rss/</docs>
<webMaster>webmaster@frbatlanta.org</webMaster>
		<image>
			<title>Atlanta Fed Logo</title>
			<url>http://www.frbatlanta.org/images/icon_frblogo.jpg</url>
			<link>http://www.frbatlanta.org/rss/EconSouthNow.cfm</link>
		</image>
	<item>
		<title>Indexing the Housing Market</title>
		<link>http://atlantafedmedia.org/http/esn_0909.mp3</link>
		<pubDate>Tue, 29 Sep 2009 15:30:00 EST</pubDate>
		<description>EconSouth Now, September 2009. Karl Case, an economics professor at Wellesley College and codeveloper of the S&amp;P/Case-Shiller Home Price Index, discusses house prices and the state of the housing market. (MP3 14:57)</description>
	</item>
	<item>
		<title>Retail Sales in the Southeast</title>
		<link>http://atlantafedmedia.org/http/sep_061009.mp3</link>
		<pubDate>Wed, 10 Jun 2009 15:30:00 EST</pubDate>
		<description>EconSouth Now, June 2009.  Michael Chriszt and Courtney Nosal of the Atlanta Fed's research department discuss recent data about consumer spending and retail sales in the Southeast. (MP3 8:55)</description>
	</item>
	<item>
		<title>The Economic Impact of Crime</title>
		<link>http://atlantafedmedia.org/http/esn_0309.mp3</link>
		<pubDate>Tue, 31 Mar 2009 15:30:00 EST</pubDate>
		<description>EconSouth Now, March 2009.  Dr. Robert Friedman, a professor in Georgia State University's Department of Criminal Justice, discusses the economic costs of crime, crime prevention, and the administration of justice.
(MP3 9:35)</description>
	</item>
	<item>
		<title>The Southeastern Economy in 2009</title>
		<link>http://atlantafedmedia.org/http/esn_hotchkiss_robertson_1208.mp3</link>
		<pubDate>Tue, 30 Dec 2008 15:30:00 EST</pubDate>
		<description>EconSouth Now, December 2008. Julie Hotchkiss and John Robertson, economists and policy advisers in the Atlanta Fed's research department, discuss the economic outlook for the Southeast in 2009. (MP3 9:27)</description>
	</item>
	<item>
		<title>Home Foreclosures and Resources in South Florida</title>
		<link>http://atlantafedmedia.org/http/esn_cruztaura_1008.mp3</link>
		<pubDate>Tue, 07 Oct 2008 16:30:00 EST</pubDate>
		<description>EconSouth Now, October 2008. Ana Cruz-Taura, community development director in the Miami Branch of the Atlanta Fed, discusses the foreclosure situation in Florida and resources for affected individuals. (MP3 9:12)</description>
	</item>
		<item>
		<title>Gulf of Mexico Energy Exploration and Production</title>
		<link>http://atlantafedmedia.org/http/esn_smith_0908.mp3</link>
		<pubDate>Tue, 30 Sep 2008 14:00:00 EST</pubDate>
		<description>EconSouth Now, September 2008. Eric Smith of the Entergy-Tulane Energy Institute at Tulane University in New Orleans discusses oil and gas exploration and production in the Gulf of Mexico. (MP3 8:14)</description>
	</item>

	<item>
		<title>Metro Atlanta's Infrastructure</title>
		<link>http://atlantafedmedia.org/http/esn_Krautler_0608.mp3</link>
		<pubDate>Mon, 30 Jun 2008 14:30:00 EST</pubDate>
		<description>EconSouth Now, June 2008. Charles "Chick" Krautler, director of the Atlanta Regional Commission, discusses some of the metro area's planning programs for transportation, air quality, the environment, land use, and water supply. (MP3 6:27)</description>
	</item>
	<item>
		<title>Economic Development Trends</title>
		<link>http://atlantafedmedia.org/http/esn_greene_0408.mp3</link>
		<pubDate>Wed, 30 Apr 2008 14:30:00 EST</pubDate>
		<description>EconSouth Now, April 2008. Todd Greene, the Atlanta Fed's assistant vice president for community and economic development research and policy, discusses economic development trends in the Southeast. (MP3 7:52)</description>
	</item>
	<item>
		<title>The Southeastern Economy in 2008</title>
		<link>http://atlantafedmedia.org/http/esn_0708outlook.mp3</link>
		<pubDate>Mon, 07 Jan 2008 14:30:00 EST</pubDate>
		<description>EconSouth Now, January 2008. Atlanta Fed economists Julie Hotchkiss and John Robertson discuss factors that will influence the Southeastern economy in the coming year.</description>
	</item>
	<item>
		<title>Latin American Multinational Companies</title>
		<link>http://70.150.64.23/http/esn_multinationals0907.mp3</link>
		<pubDate>Thu, 20 Sep 2007 14:30:00 EST</pubDate>
		<description>EconSouth Now, September 2007. Javier Santiso, chief economist at the Organisation for Economic Co-operation and Development, discusses the increasing number of multinational companies from emerging market economies and particularly those from Latin America.</description>
	</item>
	<item>
	<title>Boatbuilding in East Tennessee</title>
	<link>http://70.150.64.23/http/esn_boatbuilding.mp3</link>
	<pubDate>Thu, 05 Jul 2007 10:30:00 EST</pubDate>
	<description>EconSouth Now, July 2007. An interview with Ron Hammontree, executive director of the Tellico Reservoir Development Agency, about the Knoxville, Tenn., area's emergence as a hub of the boatbuilding industry.</description>
	</item>
	<item>
	<title>Housing Affordability: An Interview With Julie Hotchkiss</title>
	<link>http://70.150.64.23/http/esn_hotchkiss.mp3</link>
	<pubDate>Mon, 02 Apr 2007 10:30:00 EST</pubDate>
	<description>EconSouth Now, April 2007. An interview with Atlanta Fed economist Julie Hotchkiss on housing affordability and its surrounding issues.</description>
	</item>
		<item>
	<title>2007 Economic Outlook</title>
	<link>http://70.150.64.23/http/2007_All_Markets_Outlook.mp3</link>
	<pubDate>Tue, 02 Jan 2007 10:30:00 EST</pubDate>
	<description>EconSouth Now, January 2007. John Robertson, Atlanta Fed vice president and senior economist, gives an assessment of current economic conditions in the Southeast and each state in the region.</description>
	</item>

</channel>
</rss>