<?xml version="1.0" ?>
<rss version="2.0">
  <channel>
		<title>Federal Reserve Bank of Atlanta Economic Highlights</title>
	<link>http://www.frbatlanta.org/</link>
	<description>The Federal Reserve Bank of Atlanta and the other eleven Reserve banks play an important part in all three of the Fed's functions--monetary  policy, bank 
		supervision and regulation, and the operation of a narionwide payments system.</description>
	<image>
	  <title>Atlanta Fed Logo</title>
	  <url>http://www.frbatlanta.org/images/icon_frblogo.jpg</url>
	  <link>http://www.frbatlanta.org</link>
	</image>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/economic/120201.pdf</link>
		<pubDate>Thu, 02 Feb 2012 13:45:41 EST</pubDate>
		<description>
			Nationally, new home sales declined 2 percent from November to December and were down 7 percent year over year. See the latest data on real estate manufacturing, and consumer spending.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/economic/120125.pdf</link>
		<pubDate>Thu, 26 Jan 2012 13:45:41 EST</pubDate>
		<description>
			December employment figures showed the region gained 6,000 jobs during the month, reducing the unemployment rate to 9.3 percent. See the latest data on employment, prices, and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/economic/120118.pdf</link>
		<pubDate>Thu, 19 Jan 2012 13:45:41 EST</pubDate>
		<description>
			Retail sales rose just 0.1 percent in December, and November retail sales were revised up from 0.2 percent to 0.4 percent. See the latest data on consumer spending and 
			manufacturing.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/economic/120111.pdf</link>
		<pubDate>Thu, 12 Jan 2012 13:45:41 EST</pubDate>
		<description>
			U.S. payrolls increased by 200,000 in December, with transportation and warehousing leading the way. See the latest data on employment and real estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/120104.pdf</link>
		<pubDate>Thu, 05 Jan 2012 13:45:41 EST</pubDate>
		<description>
			Pending home sales were up sharply in November 2011 from the month before, according to one sales index. See the latest data on real estate and manufacturing.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111214.pdf</link>
		<pubDate>Thu, 15 Dec 2011 15:00:41 EST</pubDate>
		<description>
			November's retail sales growth was weaker than expected, but retail sales have nevertheless grown for six straight months. See the latest data on consumer spending and real 
            estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111207.pdf</link>
		<pubDate>Thu, 08 Dec 2011 15:00:41 EST</pubDate>
		<description>
			Payroll employment grew by 120,000 in November, with retail employment enjoying a robust increase. See the latest data on consumer spending, manufacturing, and real estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111130.pdf</link>
		<pubDate>Thu, 01 Dec 2011 15:00:41 EST</pubDate>
		<description>
			Two major measures of consumer attitudes improved in November. See the latest data on consumer spending, manufacturing, and real estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111116.pdf</link>
		<pubDate>Thu, 17 Nov 2011 15:00:41 EST</pubDate>
		<description>
			Retail sales surpassed expectations and rose for the fifth straight month in October. See the latest data on consumer spending, manufacturing, and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111109.pdf</link>
		<pubDate>Thu, 10 Nov 2011 15:00:41 EST</pubDate>
		<description>Employment in temporary help services--often viewed as a leading indicator of job trends--increased in October. See the latest data on employment and real 
			estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111102.pdf</link>
		<pubDate>Thu, 03 Nov 2011 15:00:41 EST</pubDate>
		<description>Consumer spending rose in September while real personal income fell during the same month. See the latest data on consumer spending, real estate, manufacturing, and 
		more.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111026.pdf</link>
		<pubDate>Thu, 27 Oct 2011 15:00:41 EST</pubDate>
		<description>Consumer confidence in October fell to its lowest level since March 2009. See the latest data on consumer confidence, employment, real estate, and more.
		</description>
	</item>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111019.pdf</link>
		<pubDate>Thu, 20 Oct 2011 15:00:41 EST</pubDate>
		<description>Strong auto sales helped move September retail sales beyond consensus expectations. See the latest data on consumer spending, manufacturing, and more.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111012.pdf</link>
		<pubDate>Thu, 13 Oct 2011 15:00:41 EST</pubDate>
		<description>U.S. payroll employment increased by 103,000 in September, and July and August payrolls were revised upward. See the latest data on employment.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/111005.pdf</link>
		<pubDate>Thu, 06 Oct 2011 15:00:41 EST</pubDate>
		<description>Real personal income saw its second consecutive monthly decline in August. See the latest data on consumer spending, manufacturing, and real estate.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110928.pdf</link>
		<pubDate>Thu, 29 Sep 2011 15:00:41 EST</pubDate>
		<description>Consumer confidence remained low in September after falling sharply in August. See the latest data on real estate, manufacturing, and consumer spending.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110921.pdf</link>
		<pubDate>Thu, 22 Sep 2011 15:00:41 EST</pubDate>
		<description>Existing home sales rose from July to August and were up 19 percent from a year earlier. See the latest data on real estate, manufacturing, employment, and prices.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110914.pdf</link>
		<pubDate>Thu, 15 Sep 2011 15:00:41 EST</pubDate>
		<description>Advance estimates of retail sales show August levels only slightly ahead of July's. See the latest data on consumer spending and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110907.pdf</link>
		<pubDate>Thu, 08 Sep 2011 15:00:41 EST</pubDate>
		<description>The spread of job growth across industries fell sharply in August. See the latest data on employment, manufacturing, and real estate.
		</description>
	</item>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110831.pdf</link>
		<pubDate>Thu, 01 Sep 2011 14:30:41 EST</pubDate>
		<description>One measure of pending U.S. home sales is up more than 14 percent from its year-ago level. See the latest data on real estate, consumer spending, and prices.
		</description>
	</item>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110824.pdf</link>
		<pubDate>Thu, 25 Aug 2011 14:30:41 EST</pubDate>
		<description>Sales of new and existing homes softened nationally in July compared with June levels. See the latest data on real estate, employment, manufacturing, and prices.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110817.pdf</link>
		<pubDate>Thu, 18 Aug 2011 14:30:41 EST</pubDate>
		<description>This month, one measure of consumer sentiment fell to its lowest level since May 1980. See the latest data on consumer spending, manufacturing, and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110810.pdf</link>
		<pubDate>Thu, 11 Aug 2011 14:30:41 EST</pubDate>
		<description>Payroll employment rose by 117,000 in July while payrolls for May and June were revised upward. See the latest data on employment and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110803.pdf</link>
		<pubDate>Thu, 04 Aug 2011 14:30:41 EST</pubDate>
		<description>In June, home prices increased on a national basis for the third consecutive month. See the latest data on manufacturing, consumer spending, real estate, and prices.
		</description>
	</item>		
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110727.pdf</link>
		<pubDate>Thu, 28 Jul 2011 14:30:41 EST</pubDate>
		<description>Nationally, new home sales fell 1 percent from May to June yet still exceeded year-earlier levels. See the latest data on real estate, employment, and manufacturing.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110720.pdf</link>
		<pubDate>Thu, 21 Jul 2011 14:30:41 EST</pubDate>
		<description>Total U.S. housing starts increased to 629,000 in June, and both single-family and multifamily starts and permits grew during the month. See the latest data on 
		consumer spending, real estate, and manufacturing.
		</description>
	</item>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110713.pdf</link>
		<pubDate>Thu, 14 Jul 2011 14:30:41 EST</pubDate>
		<description>Labor markets continued to struggle in June, with underemployment higher than in previous economic recoveries. See the latest data on employment and real estate.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110706.pdf</link>
		<pubDate>Thu, 07 Jul 2011 14:30:41 EST</pubDate>
		<description>Excluding distressed properties, home prices nationally in May were nearly even with year-earlier prices. See the latest data on real estate and manufacturing.
		</description>
	</item>
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110629.pdf</link>
		<pubDate>Thu, 30 Jun 2011 14:30:41 EST</pubDate>
		<description>Personal consumption expenditures fell for the second consecutive month in May. See the latest data on consumer spending, manufacturing, real estate, and prices.
		</description>
	</item>	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110622.pdf</link>
		<pubDate>Thu, 23 Jun 2011 14:30:41 EST</pubDate>
		<description>Home sales weakened in May compared with the same period a year earlier, when the federal housing stimulus was in place. See the latest data on employment and real 
			estate in the new Economic Highlights.
		</description>
	</item>	
	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110615.pdf</link>
		<pubDate>Thu, 16 Jun 2011 01:55:41 EST</pubDate>
		<description>Retail sales fell in May, with much of the decline stemming from lower auto sales. See the latest data on consumer spending, prices, and manufacturing.
		</description>
	</item>	
	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110608.pdf</link>
		<pubDate>Thu, 09 Jun 2011 01:55:41 EST</pubDate>
		<description>Payroll employment rose 54,000 in May, the smallest over-the-month increase so far this year. See the latest data on employment, real estate and manufacturing.
		</description>
	</item>	
	
	<item>
		<title>Stay informed with the latest from Economic Highlights</title>
		<link>http://www.frbatlanta.org/documents/research/highlights/econhighlights/110601.pdf</link>
		<pubDate>Thu, 02 Jun 2011 01:55:41 EST</pubDate>
		<description>Both headline and core inflation rose in April. See the latest data on income, inflation, manufacturing, and consumer spending.
		</description>
	</item>	

  </channel>
 </rss>
 
 
 
 



