Southeastern Economic Indicators



    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2000Q4 1,942.5 7,253.3 3,994.8 1,919.0 1,147.4 2,712.4 18,969.4 131,830.7
  % change from 2000Q3 –0.3 0.8 –0.4 0.4 –0.2 –0.3 0.2 0.2
  % change from 1999Q4 0.2 3.8 1.4 0.6 –1.0 0.9 1.9 1.6
Manufacturing Payroll Employment (thousands)a 2000Q4 357.6 488.6 599.6 185.8 238.9 497.7 2,368.3 18,347.3
  % change from 2000Q3 –1.5 –0.2 –0.6 –0.1 –1.3 –1.3 –0.9 –0.6
  % change from 1999Q4 –2.4 0.6 –0.1 –0.8 –1.8 –2.3 –1.0 –0.7
Civilian Unemployment Rate 2000Q4 4.6 3.6 3.3 5.7 5.5 4.0 4.1 4.0
  Rate as of 2000Q3 4.3 3.7 3.6 4.8 5.1 3.7 4.0 4.0
  Rate as of 1999Q4 4.7 3.8 3.7 4.5 5.1 3.8 4.0 4.1
Single-Family Building Permits (units)b 2000Q4 15,177 106,613 65,569 12,100 7,120 21,937 228,514 1,181,500
  % change from 2000Q3 3.5 4.2 3.0 –7.3 –7.5 –7.2 1.6 2.4
  % change from 1999Q4 –1.7 –2.0 –9.0 –12.2 –20.7 –27.4 –8.3 –3.8
Multifamily Building Permits (units)b 2000Q4 5,590 55,521 22,760 1,454 4,641 7,263 97,229 386,532
  % change from 2000Q3 120.3 25.4 –2.0 6.5 2.6 25.4 19.0 2.2
  % change from 1999Q4 102.0 –10.2 –7.8 –22.0 53.0 –24.6 –6.4 –7.9
Personal Income
($ billions)b
2000Q3 104.9 446.8 230.7 105.5 60.6 149.1 1,097.6 8,344.3
  % change from 2000Q2 0.8 1.2 1.2 1.5 1.5 1.1 1.2 1.3
  % change from 1999Q3 4.0 5.8 7.9 5.5 5.3 5.5 5.9 6.7
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2000Q4 2,232.9 499.0 562.3 1,022.1 687.6 626.2 941.5 1,235.4
  % change from 2000Q3 –0.1 0.3 0.7 –0.1 –0.5 0.6 1.1 1.4
  % change from 1999Q4 1.8 2.6 3.3 1.9 2.4 0.9 4.6 5.0
Civilian Unemployment Rate 2000Q4 2.6 2.9 3.3 5.4 3.1 5.1 2.6 2.6
  Rate as of 2000Q3 2.9 2.8 3.4 5.5 2.6 4.3 2.6 2.7
  Rate as of 1999Q4 2.8 3.2 3.2 5.5 2.7 4.1 2.8 2.9

a Seasonally adjusted
b Seasonally adjusted annual rate

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Initial unemployment claims: U.S. Department of Labor, Employment and Training Administration. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained and seasonally adjusted by Regional Financial Associates. Small differences from previously published data reflect revisions of seasonal factors.

For more extensive information on the data series shown here, see the Southeastern Economic Indicators.



Total Payroll Employment Manufacturing Payroll Employment
Total Payroll Employment
  Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Civilian Unemployment Rate
  Single-Family Building Permits
Multifamily Building Permits Personal Income
Multifamily Building Permits   Personal Income

Return to Index