Southeastern Economic Indicators



    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2001Q1 1,935.8 7,226.5 4,042.2 1,954.6 1,145.6 2,750.7 19,055.2 132,240.0
  % change from 2000Q4 –0.1 0.8 0.6 0.6 –0.7 0.0 0.5 0.3
  % change from 2000Q1 0.3 3.6 2.0 1.8 –1.1 0.9 2.1 1.2
Manufacturing Payroll Employment (thousands)a 2001Q1 353.0 484.8 576.0 182.4 223.4 496.9 2,316.5 18,129.0
  % change from 2000Q4 –1.2 –0.3 –1.3 0.0 –2.5 –1.6 –1.1 –1.2
  % change from 2000Q1 –2.9 –0.4 –2.7 –1.5 –6.3 –2.6 –2.5 –1.9
Civilian Unemployment Ratea 2001Q1 5.1 3.8 3.6 5.7 5.0 4.2 4.2 4.2
  Rate as of 2000Q4 4.6 3.6 3.4 5.8 5.4 4.2 4.1 4.0
  Rate as of 2000Q1 4.7 3.6 3.9 5.3 5.8 3.7 4.1 4.0
Single-Family Building Permits (units)b 2001Q1 16,193 113,442 69,895 12,957 8,105 26,096 246,688 1,257,393
  % change from 2000Q4 23.5 5.7 2.8 4.6 16.2 18.1 7.3 5.6
  % change from 2000Q1 8.1 3.4 –2.2 –9.7 –7.2 –5.8 –0.1 –1.0
Multifamily Building Permits (units)b 2001Q1 6,729 54,784 22,035 2,386 3,751 7,335 97,021 459,468
  % change from 2000Q4 22.7 –2.2 4.7 22.5 –20.9 –5.7 0.0 20.9
  % change from 2000Q1 144.3 25.4 –10.3 34.4 74.9 –20.2 15.3 8.6
Personal Income
($ billions)b
2000Q4 105.7 460.8 233.2 105.6 60.2 152.4 1,117.8 8,523.2
  % change from 2000Q3 0.9 1.7 1.2 0.3 –0.3 1.2 1.2 1.0
  % change from 1999Q4 3.5 7.6 6.9 3.9 2.7 6.3 6.2 6.6
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2001Q1 2,229.2 490.5 576.7 1,032.0 691.2 629.9 924.1 1,235.7
  % change from 2000Q4 0.6 0.4 0.9 0.7 0.4 –0.1 0.8 1.2
  % change from 2000Q1 2.0 1.2 4.4 2.9 1.7 0.4 2.8 4.5
Civilian Unemployment Ratea 2001Q1 3.0 3.0 3.3 5.7 3.2 5.0 2.7 2.8
  Rate as of 2000Q4 2.7 3.0 3.2 5.3 3.2 5.2 2.6 2.6
  Rate as of 2000Q1 3.1 3.1 3.0 5.4 2.7 5.0 2.5 2.7

a Seasonally adjusted
b Seasonally adjusted annual rate

Note: In table and charts, “6th District” refers to all Sixth Federal Reserve District states in their entirety.

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Initial unemployment claims: U.S. Department of Labor, Employment and Training Administration. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained and seasonally adjusted by Regional Financial Associates. Small differences from previously published data reflect revisions of seasonal factors.

For more extensive information on the data series shown here, see the Southeastern Economic Indicators.



Total Payroll Employment Manufacturing Payroll Employment
Total Payroll Employment
  Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Civilian Unemployment Rate
  Single-Family Building Permits
Multifamily Building Permits Personal Income
Multifamily Building Permits   Personal Income

Return to Index