Southeastern Economic Indicators
Alabama Florida Georgia Louisiana Mississippi Tennessee 6th    
District
U.S.
Total Payroll Employment (thousands)a 2003Q2 1,873.1 7,286.7 3,912.6 1,897.5 1,125.2 2,671.9 18,767.1 129,983.6
% change from 2003Q1 –0.2 0.5 0.2 –0.1 –0.1 0.3 0.2 –0.2
% change from 2002Q2 –0.7 1.3 0.1 –0.1 0.1 0.2 0.4 –0.3
Manufacturing Payroll Employment (thousands)b 2003Q2 296.2 392.3 448.6 156.6 181.2 415.7 1,890.5 14,744.3
% change from 2003Q1 –1.2 –1.2 –2.1 –0.3 –0.6 0.0 –1.0 1.2
% change from 2002Q2 –3.9 –4.2 –5.3 –3.1 –4.9 –3.3 –4.2 –4.1
Civilian Unemployment Rate a 2003Q2 5.7 5.3 4.8 6.4 6.7 5.2 5.4 6.2
Rate as of 2003Q1 5.6 5.3 4.6 5.8 6.2 4.8 5.2 5.8
Rate as of 2002Q2 5.9 5.5 5.1 6.2 6.9 5.2 5.6 5.8
Single-Family Building Permits (units)c 2003Q2 19,030.0 136,737.0 73,034.0 15,328.0 8,947.0 30,285.0 283,361.0 1,350,585.0
% change from 2003Q1 2.3 6.5 –0.5 4.2 1.6 1.5 3.5 2.0
% change from 2002Q2 8.3 13.0 3.7 10.0 6.6 8.2 9.3 9.0
Multifamily Building Permits (units)c 2003Q2 3,166.0 53,335.0 16,966.0 4,010.0 1,622.0 4,628.0 83,727.0 407,654.0
% change from 2003Q1 –13.4 2.4 –20.9 37.1 7.3 4.0 –2.7 0.7
% change from 2002Q2 –11.6 4.9 –28.6 89.4 –11.5 11.6 –3.0 6.9
Personal Income
($ billions)d
2003Q1 115.5 506.2 251.2 116.4 66.3 161.7 1,217.1 9,066.7
% change from 2002Q4 1.1 0.9 1.3 1.0 1.8 0.8 1.0 0.9
% change from 2002Q1 4.0 4.2 3.4 3.8 4.6 3.4 3.9 3.4
Atlanta Birmingham Jacksonville Miami Nashville* New    
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2003Q2 2,199.6 478.5 566.1 1,027.9 672.8 618.0 921.1 1,236.4
% change from 2003Q1 1.9 0.5 1.0 0.4 1.1 1.4 0.8 0.7
% change from 2002Q2 0.4 –0.6 0.9 0.8 0.0 –0.5 1.5 1.0
Civilian Unemployment Rate a 2003Q2 5.0 4.3 5.3 7.4 3.8 5.4 5.1 4.4
Rate as of 2003Q1 4.7 4.2 5.2 7.5 3.7 5.1 5.2 4.6
Rate as of 2002Q2 5.3 4.3 5.5 7.8 4.1 5.4 5.4 4.6

a Seasonally adjusted
b Not seasonally adjusted
c Not seasonally adjusted annual rate
d Seasonally adjusted annual rate

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained by Haver Analytics.

For more extensive information on the data series shown here, see the Atlanta Fed’s World Wide Web site at www.frbatlanta.org/publica/econ_south/2003/q3/dist_data.htm.

*NOTE TO WEB USERS: Data originally posted for Nashville were incorrect. The new data, posted 12/22/03, are correct. We apologize for any inconvenience this error may have caused.



Total Payroll Employment Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Multifamily Building Permits Personal Income

Return to Index