Southeastern Economic Indicators

    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2003Q4 1,873.8 7,350.4 3,973.4 1,894.9 1,129.6 2,670.6 18,892.7 130,004.7
  % change from 2003Q3 0.0 0.5 0.4 0.0 0.4 -0.2 0.3 0.1
  % change from 2002Q4 –0.7 1.4 1.7 -0.1 0.1 0.2 0.9 -0.2
Manufacturing Payroll Employment (thousands)b 2003Q4 294.9 393.1 449.8 157.6 178.7 413.7 1,887.8 14,369.3
  % change from 2003Q3 0.3 1.1 -0.5 0.7 0.8 -0.2 0.2 -0.6
  % change from 2002Q4 -3.4 -2.7 -4.3 -1.9 -3.6 -1.8 -3.0 -4.3
Civilian Unemployment Ratea 2003Q4 5.7 4.8 4.2 5.6 5.2 5.7 5.0 5.9
  Rate as of 2003Q3 5.6 5.4 4.7 6.9 6.3 5.2 5.4 6.1
  Rate as of 2002Q4 5.9 5.3 5.3 6.2 7.0 4.9 5.5 5.9
Single-Family Building Permits (units)c 2003Q4 20,709.0 150,750.0 77,846.0 16,568.0 10,241.0 32,658.0 308,772.0 1,427,921.0
  % change from 2003Q3 2.4 4.3 4.2 4.7 6.3 3.7 4.2 2.3
  % change from 2002Q4 10.5 18.6 5.7 12.9 17.0 10.2 13.3 8.7
Multifamily Building Permits (units)c 2003Q4 3,720.0 52,831.0 16,315.0 4,078.0 1,889.0 4,820.0 83,653.0 407,917.0
  % change from 2003Q3 18.6 2.5 -8.4 4.8 -12.9 23.5 1.5 0.9
  % change from 2002Q4 7.3 -1.3 -28.0 26.2 12.1 0.0 -6.4 1.7
Personal Income
($ billions)d
2003Q3 117.7 517.5 256.8 118.9 67.5 165.5 1,244.0 9,248.0
  % change from 2003Q2 1.3 1.2 1.6 1.3 1.4 1.3 1.3 1.1
  % change from 2002Q3 4.2 4.4 4.3 4.3 4.7 3.9 4.3 3.6
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)b 2003Q4 2,249.3 483.9 572.4 1,037.0 682.1 619.2 940.1 1,246.5
  % change from 2002Q4 3.1 0.5 1.0 0.7 0.3 0.6 2.3 1.3
Civilian Unemployment Rateb 2003Q4 4.2 4.4 4.9 6.5 4.2 5.1 4.6 4.0
  Rate as of 2003Q3 5.0 4.4 5.6 7.4 3.9 6.3 5.1 4.6
  Rate as of 2002Q4 5.3 4.6 4.9 7.3 3.7 5.4 4.9 4.5

a Seasonally adjusted
b Not seasonally adjusted
c Not seasonally adjusted four-quarter totals
d Seasonally adjusted annual rate

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained by Haver Analytics.

For more extensive information on the data series shown here, see www.frbatlanta.org/publica/econ_south/2004/q1/dist_data.htm.



Total Payroll Employment Manufacturing Payroll Employment
 
Civilian Unemployment Rate Single-Family Building Permits
 
Multifamily Building Permits Personal Income
 

Return to Index