Southeastern Economic Indicators
    Alabama Florida Georgia Louisiana Mississippi Tennessee 6th  
District
U.S.
Total Payroll Employment (thousands)a 2002Q3 1,895.9 7,262.4 3,868.0 1,929.5 1,131.9 2,701.5 18,789.2 130,867.7
  % change from 2002Q2 –0.1 1.2 –0.4 0.0 0.2 –0.1 0.4 0.1
  % change from 2001Q3 –1.0 0.3 –2.1 –0.4 –0.3 –0.2 –0.5 –0.8
Manufacturing Payroll Employment (thousands)a 2002Q3 328.0 444.1 538.3 177.7 207.9 465.1 2,161.1 16,694.3
  % change from 2002Q2 –0.3 –0.8 0.0 0.2 0.1 –0.2 –0.2 –0.5
  % change from 2001Q3 –2.8 –4.3 –1.3 –2.0 –1.7 –2.0 –2.4 –4.8
Civilian Unemployment Rate 2002Q3 5.7 5.4 4.6 5.8 6.2 4.8 5.3 5.7
  Rate as of 2002Q2 5.6 5.3 4.7 6.1 6.8 5.0 5.3 5.9
  Rate as of 2001Q3 5.4 4.9 4.0 5.8 5.5 4.5 4.8 4.8
Single-Family Building Permits (units)b 2002Q3 15,780 125,207 79,267 15,683 8,416 28,560 272,912 1,344,685
  % change from 2002Q2 1.7 9.1 1.4 5.8 –3.1 0.3 4.8 3.0
  % change from 2001Q3 17.0 7.5 14.0 16.0 13.4 12.0 11.0 10.7
Multifamily Building Permits (units)b 2002Q3 6,054 55,732 16,703 11,128 1,159 7,668 98,444 437,456
  % change from 2002Q2 –45.7 –9.9 –33.5 146.7 –59.3 104.4 –9.9 –2.6
  % change from 2001Q3 32.8 11.9 –22.7 394.0 –5.6 2.5 13.3 16.1
Personal Income
($ billions)b
2002Q2 112.6 492.6 248.8 114.1 64.7 159.9 1,192.8 8,905.0
  % change from 2002Q1 1.0 1.3 1.3 1.0 1.3 0.8 1.2 1.3
  % change from 2001Q2 2.6 3.9 3.5 4.8 4.5 3.3 3.7 2.7
 
    Atlanta Birmingham Jacksonville Miami Nashville New   
Orleans
Orlando Tampa
Total Payroll Employment (thousands)a 2002Q3 2,125.2 485.4 577.0 1,045.9 687.6 624.0 909.5 1,237.1
  % change from 2002Q2 –0.8 0.0 0.8 0.4 0.2 0.2 0.6 1.1
  % change from 2001Q3 –2.8 0.2 1.1 1.1 0.5 –0.6 –0.4 –0.4
Civilian Unemployment Rate 2002Q3 4.9 4.3 5.2 7.5 3.8 5.1 5.0 4.5
  Rate as of 2002Q2 4.9 4.1 5.1 7.3 3.8 5.5 5.3 4.4
  Rate as of 2001Q3 3.5 3.5 4.4 7.0 3.3 5.0 4.1 3.9

a Seasonally adjusted
b Seasonally adjusted annual rate

Note: In table and charts, “6th District” refers to all Sixth Federal Reserve District states in their entirety.

SOURCES: Payroll employment and civilian unemployment rate: U.S. Department of Labor, Bureau of Labor Statistics. Initial unemployment claims: U.S. Department of Labor, Employment and Training Administration. Single- and multifamily building permits: U.S. Bureau of the Census, Construction Statistics Division. Personal income: Bureau of Economic Analysis. Quarterly estimates of all construction data reflect annual benchmark revisions. All the data were obtained and seasonally adjusted by Regional Financial Associates. Small differences from previously published data reflect revisions of seasonal factors.

For more extensive information on the data series shown here, see the Atlanta Fed’s World Wide Web site at www.frbatlanta.org/publica/econ_south/2002/q4/dist_data.htm..



Total Payroll Employment Manufacturing Payroll Employment
Total Payroll Employment   Manufacturing Payroll Employment
Civilian Unemployment Rate Single-Family Building Permits
Civilian Unemployment Rate   Single-Family Building Permits
Multifamily Building Permits Personal Income
Multifamily Building Permits   Personal Income

Return to Index